Learn more about what Carrier packages are available and how to create custom packages
Enable Carrier Packages for Shipping labels
By default, when you assign a carrier to a location, the carriers packages will be enabled automatically. Here's how to customize them
- Visit shipping settings page here
- Add a carrier account
- Select (edit) the location you want to customize which carrier packages are enabled
- Select or deselect the packages you want to use
- Save and done!
FedEx
Name | Dimensions |
---|---|
FedEx® 10kg Box | 15.81 x 12.94 x 10.19 in |
FedEx® 25kg Box | 54.80 x 42.10 x 33.50 in |
FedEx® Extra Large Box (X1) | 11.88 x 11.00 x 10.75 in |
FedEx® Extra Large Box (X2) | 15.75 x 14.13 x 6.00 in |
FedEx® Large Box (L1) | 17.50 x 12.38 x 3.00 in |
FedEx® Large Box (L2) | 11.25 x 8.75 x 7.75 in |
FedEx® Medium Box (M1) | 13.25 x 11.50 x 2.38 in |
FedEx® Medium Box (M2) | 11.25 x 8.75 x 4.38 in |
FedEx® Small Box (S1) | 12.38 x 10.88 x 1.50 in |
FedEx® Small Box (S2) | 11.25 x 8.75 x 4.38 in |
FedEx® Envelope | 12.50 x 9.50 x 0.80 in |
FedEx® Padded Pak | 11.75 x 14.75 x 2.00 in |
FedEx® Large Pak | 15.50 x 12.00 x 0.80 in |
FedEx® Small Pak | 12.75 x 10.25 x 0.80 in |
FedEx® Tube | 38.00 x 6.00 x 6.00 in |
FedEx® Extra Large Pak | 17.50 x 20.75 x 2.00 in |
UPS
Name | Dimensions |
---|---|
Box 10kg | 410.00 x 335.00 x 265.00 mm |
Box 25kg | 484.00 x 433.00 x 350.00 mm |
Express Box | 460.00 x 315.00 x 95.00 mm |
Express Box Large | 18.00 x 13.00 x 3.00 in |
Express Box Medium | 15.00 x 11.00 x 3.00 in |
Express Box Small | 13.00 x 11.00 x 2.00 in |
Express Envelope | 12.50 x 9.50 x 2.00 in |
Express Hard Pak | 14.75 x 11.50 x 2.00 in |
Express Legal Envelope | 15.00 x 9.50 x 2.00 in |
Express Pak | 16.00 x 12.75 x 2.00 in |
Express Tube | 970.00 x 190.00 x 165.00 mm |
Laboratory Pak | 17.25 x 12.75 x 2.00 in |
BPM (Mail Innovations - Domestic & International) | 0.00 x 0.00 x 0.00 in |
BPM Flat (Mail Innovations - Domestic & International) | 0.00 x 0.00 x 0.00 in |
BPM Parcel (Mail Innovations - Domestic & International) | 0.00 x 0.00 x 0.00 in |
First Class (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Flat (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Irregular (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Machinable (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Media Mail (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Parcel Post (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Priority (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Standard Flat (Mail Innovations - Domestic only) | 0.00 x 0.00 x 0.00 in |
Pad Pak | 14.75 x 11.00 x 2.00 in |
Pallet | 120.00 x 80.00 x 200.00 cm |
USPS
Name | Dimensions |
---|---|
Flat Rate Cardboard Envelope | 12.50 x 9.50 x 0.75 in |
Flat Rate Envelope | 12.50 x 9.50 x 0.75 in |
Flat Rate Gift Card Envelope | 10.00 x 7.00 x 0.75 in |
Flat Rate Legal Envelope | 15.00 x 9.50 x 0.75 in |
Flat Rate Padded Envelope | 12.50 x 9.50 x 1.00 in |
Flat Rate Window Envelope | 10.00 x 5.00 x 0.75 in |
Irregular Parcel | 0.00 x 0.00 x 0.00 in |
Large Flat Rate Board Game Box | 24.06 x 11.88 x 3.13 in |
Large Flat Rate Box | 12.25 x 12.25 x 6.00 in |
APO/FPO/DPO Large Flat Rate Box | 12.25 x 12.25 x 6.00 in |
Flat Rate Large Video Box (Int'l only) | 9.60 x 6.40 x 2.20 in |
Medium Flat Rate Box 1 | 11.25 x 8.75 x 6.00 in |
Medium Flat Rate Box 2 | 14.00 x 12.00 x 3.50 in |
Regional Rate Box A1 | 10.13 x 7.13 x 5.00 in |
Regional Rate Box A2 | 13.06 x 11.06 x 2.50 in |
Regional Rate Box B1 | 12.25 x 10.50 x 5.50 in |
Regional Rate Box B2 | 16.25 x 14.50 x 3.00 in |
Small Flat Rate Box | 8.69 x 5.44 x 1.75 in |
Small Flat Rate Envelope | 10.00 x 6.00 x 4.00 in |
Soft Pack Padded Envelope | Length and width defined in the Parcel |
Custom Packages
On shipping settings page, you can create custom packages to use in your Fulfullment center.
- Visit shipping settings page here
- Select 'Add package' at the bottom of the page
- Add a custom package
- Package nickname
- Package type
- Dimensions and dimensions unit (in, cm,mm)
- Save
- Select (edit) the location you want to use this package on
- Select the custom package checkbox
- Save and done!