Gain a deeper understanding of what is included within each package.
Co-Sell Package Qualifications
You must be a paying customer of one of the following Cart.com products to qualify for a Co-Sell package:
|
Co-Sell Marketing Analytics |
Co-Sell Fulfillment Analytics |
Co-Sell Channels Analytics |
Co-Sell Sales Analytics |
|
| 1.) Cart Storefront (Americommerce) | ❌ | ❌ | ❌ | ✅ |
| 2.) Marketplace Management (MCM) | ❌ | ❌ | ❌ | ✅ |
| 3.) Feed Marketing (DataFeedWatch) | ❌ | ❌ | ✅ | ❌ |
| 5.) Cart Fulfillment (Jazz or Shiphero) | ❌ | ✅ | ❌ | ❌ |
| 6.) Cart Growth Marketing Services | ✅ | ❌ | ❌ | ❌ |
**We do have customized packages for customers who are paying for more than one of the five product offerings listed above - talk to your sales rep. for more information.
What data sources can you connect to based on your package?
|
Standalone UA Plus |
Standalone UA Core |
Co-Sell Marketing Analytics |
Co-Sell Fulfillment Analytics |
Co-Sell Channels Analytics |
Co-Sell Sales Analytics |
|
| Shopify Sales | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Cart Storefront Sales | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
| Other Storefront Sales (BigCommerce, etc.) | Upon Request | Upon Request | Upon Request | ❌ | ❌ | ✅ |
| Google Analytics (Web Analytics such as GA Universal, GA4, & GA360) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
|
Cart Fulfillment Order Data (Jazz) |
✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
|
Facebook Ads |
✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Google Ads | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Amazon Ads | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Pinterest Ads | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Microsoft Ads | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| TikTok Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Snapchat Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Twitter Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Search Ads 360 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Klaviyo | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Criteo Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| StackAdapt Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Tapjoy Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| DV360 Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| DCM Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Outbrain Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nextdoor Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pepperjam Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Attentive Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Reddit Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| LinkedIn Ads | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ADDITIONAL DATA SOURCES NOT LISTED | ✅ Must be reviewed with Sales Person, often times we can connect to any ad platform | Must be reviewed with Sales Person, often times we can connect to any ad platform. | ❌ | ❌ | ❌ | ❌ |
PRICING
Visit the following pricing page to review entry price points per package. On this page you can also submit your queries directly for any pricing related topics that a sale representative will go over in more detail: https://console.cart.com/settings/unified-analytics/standalone